Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 559,77 with no interest | R$ 559,77 |
| 2x R$ 279,89 with no interest | R$ 559,77 |
| 3x R$ 186,59 with no interest | R$ 559,77 |
| 4x R$ 139,94 with no interest | R$ 559,77 |
| 5x R$ 111,95 with no interest | R$ 559,77 |
| 6x R$ 93,30 with no interest | R$ 559,77 |
| 7x R$ 79,97 with no interest | R$ 559,77 |
| 8x R$ 69,97 with no interest | R$ 559,77 |
| 9x R$ 62,20 with no interest | R$ 559,77 |
| 10x R$ 55,98 with no interest | R$ 559,77 |
| 11x R$ 50,89 with no interest | R$ 559,77 |
| 12x R$ 46,65 with no interest | R$ 559,77 |
R$ 559,77 no boleto bancário.
R$ 559,77 no Pix.










