Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 764,87 with no interest | R$ 764,87 |
| 2x R$ 382,44 with no interest | R$ 764,87 |
| 3x R$ 254,96 with no interest | R$ 764,87 |
| 4x R$ 191,22 with no interest | R$ 764,87 |
| 5x R$ 152,97 with no interest | R$ 764,87 |
| 6x R$ 127,48 with no interest | R$ 764,87 |
| 7x R$ 109,27 with no interest | R$ 764,87 |
| 8x R$ 95,61 with no interest | R$ 764,87 |
| 9x R$ 84,99 with no interest | R$ 764,87 |
| 10x R$ 76,49 with no interest | R$ 764,87 |
| 11x R$ 69,53 with no interest | R$ 764,87 |
| 12x R$ 63,74 with no interest | R$ 764,87 |
R$ 764,87 no boleto bancário.
R$ 764,87 no Pix.




